_____________________________________________________________________________
              SGS - SYNCHRONOUS GENERATOR STUDY Version 2.0
                     NATIONAL UNIVERSITY OF ENGINEERING
               Faculty of Electrical and Electronic Engineering
_____________________________________________________________________________


Calculations for the power plant generator "Santiago de cao""

**************************************************************
Parameters:
Sn (MVA) = 29.250000 ; V (KV) = 10.000000 ; P (MW) = 24.860000
Xd (pu) = 1.800000 ; Xq (pu) = 1.800000
**************************************************************

********************************************************
*          1) POWER CHARACTERISTICAL CURVES       *
********************************************************

Table I: P vs delta

delta	P
0.00	0.000000	
45.00	0.549972	
90.00	0.777778	
135.00	0.549972	
180.00	0.000001	
225.00	-0.549971	
270.00	-0.777778	
315.00	-0.549973	
360.00	-0.000001	

Table II: Q vs delta

delta	Q
0.00	0.222222	
45.00	-0.005584	
90.00	-0.555555	
135.00	-1.105527	
180.00	-1.333333	
225.00	-1.105528	
270.00	-0.555556	
315.00	-0.005584	
360.00	0.222222	

2) REGULATION CHARACTERISTICAL CURVES


K=0.00 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.000000	0.000000	0.000000	0.000000	1.000000
0.800000	36.869905	1.000000	0.000000	36.869905	0.000000	1.000000
0.600000	53.130113	1.000000	0.000000	53.130113	0.000000	1.000000
0.000000	90.000019	1.000000	0.000000	90.000019	0.000000	1.000000

K=0.25 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.096586	24.227750	24.227750	0.102591	1.096586
0.800000	36.869905	1.320038	15.826157	52.696063	0.198858	1.320038
0.600000	53.130113	1.386542	11.228894	64.359008	0.225381	1.386542
0.000000	90.000019	1.450000	0.000000	90.000019	0.250000	1.450000

K=0.50 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.345362	41.987221	41.987221	0.334482	1.345362
0.800000	36.869905	1.700000	25.057621	61.927526	0.441176	1.700000
0.600000	53.130113	1.802776	17.429866	70.559980	0.471495	1.802776
0.000000	90.000019	1.900000	0.000000	90.000019	0.500000	1.900000

K=0.75 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.680030	53.471156	53.471156	0.602668	1.680030
0.800000	36.869905	2.107724	30.823904	67.693809	0.693876	2.107724
0.600000	53.130113	2.232151	21.277091	74.407205	0.722397	2.232151
0.000000	90.000019	2.350000	0.000000	90.000019	0.750000	2.350000

K=1.00 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	2.059126	60.945409	60.945409	0.874157	2.059126
0.800000	36.869905	2.529822	34.695161	71.565066	0.948683	2.529822
0.600000	53.130113	2.668333	23.875286	77.005399	0.974391	2.668333
0.000000	90.000019	2.800000	0.000000	90.000019	1.000000	2.800000

K=1.25 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	2.462214	66.037525	66.037525	1.142264	2.462214
0.800000	36.869905	2.960152	37.450586	74.320491	1.203485	2.960152
0.600000	53.130113	3.108456	25.740714	78.870827	1.226493	3.108456
0.000000	90.000019	3.250000	0.000000	90.000019	1.250000	3.250000

K=0.00 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.000000	0.000000	36.869905	0.000000	1.000000
0.600000	53.130113	1.000000	0.000000	53.130113	0.000000	1.000000
0.000000	90.000019	1.000000	0.000000	90.000019	0.000000	1.000000

K=0.25 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	0.813941	26.250248	10.619657	0.046072	0.813941
0.600000	53.130113	0.694622	22.873670	30.256443	0.125968	0.694622
0.000000	90.000019	0.550000	0.000000	90.000019	0.250000	0.550000

K=0.50 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	0.854400	57.425955	-20.556049	0.175562	0.854400
0.600000	53.130113	0.608276	62.592438	-9.462324	0.082199	0.608276
0.000000	90.000019	0.100000	0.000000	90.000019	0.500000	0.100000

K=0.75 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.096586	80.022304	-43.152399	0.512956	1.096586
0.600000	53.130113	0.813941	95.640569	-42.510456	0.506793	0.813941
0.000000	90.000019	0.350000	180.000037	-90.000019	0.750000	0.350000

K=1.00 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.442221	93.179850	-56.309944	0.832050	1.442221
0.600000	53.130113	1.166190	112.166369	-59.036256	0.857493	1.166190
0.000000	90.000019	0.800000	180.000037	-90.000019	1.000000	0.800000

K=1.25 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.833712	101.003562	-64.133657	1.124768	1.833712
0.600000	53.130113	1.569235	120.650693	-67.520580	1.155021	1.569235
0.000000	90.000019	1.250000	180.000037	-90.000019	1.250000	1.250000


********************************************************
*        2) SETTING GENERATOR IN PARALLEL              *
********************************************************

1) OVER EXITED MODE

Id		Iq		delta		psi		phi		cos(phi)
0.831897	0.554931	87.282389	56.294067	-30.988322	0.857272

2) UNDER EXCITED MODE

Id		Iq		delta		psi		phi		cos(phi)
0.968137	0.250420	10286.450236	75.497639	-10210.952596	-0.655406

2) Ef=V MODE

Id		Iq		delta		psi		phi		cos(phi)
0.900000	0.435890	51.683876	64.158081	12.474204	0.976393



********************************************************
*                    3) REGULATION                     *
********************************************************



Table I: Regulation for P = 1.000000, 1.000000<=I<=1.25 INDUCTIVE

I		cos(phi)	phi		Q		delta		Efq
1.000000	1.000000	0.000000	0.000000	60.945409	2.059126
1.050000	0.952381	17.752794	0.320156	48.790996	2.392627
1.100000	0.909091	24.619982	0.458258	44.607013	2.563226
1.150000	0.869565	29.591852	0.567891	41.672868	2.707269
1.200000	0.833333	33.557317	0.663325	39.366317	2.837881
1.250000	0.800000	36.869905	0.750000	37.450586	2.960152


Table II: Regulation for P = 1.000000, 1.000000<=I<=1.25 CAPACITIVE

I		cos(phi)	phi		Q		delta		Efq
1.000000	1.000000	0.000000	0.000000	60.945409	2.059126
1.050000	0.952381	17.752794	0.320156	76.753783	1.849199
1.100000	0.909091	24.619982	0.458258	84.442746	1.808500
1.150000	0.869565	29.591852	0.567891	90.706742	1.800137
1.200000	0.833333	33.557317	0.663325	96.151012	1.810423
1.250000	0.800000	36.869905	0.750000	101.003562	1.833712


Critical angle: 90.000019
Minimum Ef: 1.800000


Table I: Regulation for P = 0.800000, 0.800000<=I<=1.25 INDUCTIVE

I		cos(phi)	phi		Q		delta		Efq
0.800000	1.000000	0.000000	0.000000	55.222180	1.753169
0.890000	0.898876	25.989239	0.390000	40.233348	2.229440
0.980000	0.816327	35.281269	0.566039	35.499143	2.479806
1.070000	0.747664	41.611618	0.710563	32.286845	2.695831
1.160000	0.689655	46.397191	0.840000	29.823429	2.895470
1.250000	0.640000	50.208191	0.960469	27.820440	3.085480


Table II: Regulation for P = 0.800000, 0.800000<=I<=1.25 CAPACITIVE

I		cos(phi)	phi		Q		delta		Efq
0.800000	1.000000	0.000000	0.000000	55.222180	1.753169
0.890000	0.898876	25.989239	0.390000	78.308016	1.470511
0.980000	0.816327	35.281269	0.566039	90.750788	1.440124
1.070000	0.747664	41.611618	0.710563	100.965742	1.466782
1.160000	0.689655	46.397191	0.840000	109.573149	1.528314
1.250000	0.640000	50.208191	0.960469	116.845882	1.613943


Critical angle: 90.000019
Minimum Ef: 1.440000


Table I: Regulation for P = 0.600000, 0.600000<=I<=1.25 INDUCTIVE

I		cos(phi)	phi		Q		delta		Efq
0.600000	1.000000	0.000000	0.000000	47.202608	1.471870
0.730000	0.821918	34.722770	0.415812	31.703033	2.055121
0.860000	0.697674	45.759291	0.616117	27.116470	2.369457
0.990000	0.606061	52.694810	0.787464	24.072918	2.647715
1.120000	0.535714	57.607646	0.945727	21.784530	2.910133
1.250000	0.480000	61.314611	1.096586	19.959259	3.163891


Table II: Regulation for P = 0.600000, 0.600000<=I<=1.25 CAPACITIVE

I		cos(phi)	phi		Q		delta		Efq
0.600000	1.000000	0.000000	0.000000	47.202608	1.471870
0.730000	0.821918	34.722770	0.415812	76.889262	1.108905
0.860000	0.697674	45.759291	0.616117	95.763679	1.085488
0.990000	0.606061	52.694810	0.787464	111.132265	1.157866
1.120000	0.535714	57.607646	0.945727	123.035416	1.288269
1.250000	0.480000	61.314611	1.096586	132.041538	1.454232


Critical angle: 90.000019
Minimum Ef: 1.080000


Table I: Regulation for P = 0.400000, 0.400000<=I<=1.25 INDUCTIVE

I		cos(phi)	phi		Q		delta		Efq
0.400000	1.000000	0.000000	0.000000	35.753895	1.232234
0.570000	0.701754	45.432081	0.406079	22.585289	1.874716
0.740000	0.540541	57.279569	0.622575	18.753426	2.239530
0.910000	0.439560	63.924174	0.817374	16.243371	2.574022
1.080000	0.370370	68.261553	1.003195	14.392448	2.896660
1.250000	0.320000	71.337090	1.184272	12.947753	3.213391


Table II: Regulation for P = 0.400000, 0.400000<=I<=1.25 CAPACITIVE

I		cos(phi)	phi		Q		delta		Efq
0.400000	1.000000	0.000000	0.000000	35.753895	1.232234
0.570000	0.701754	45.432081	0.406079	69.509708	0.768630
0.740000	0.540541	57.279569	0.622575	99.511543	0.730036
0.910000	0.439560	63.924174	0.817374	123.206607	0.860522
1.080000	0.370370	68.261553	1.003195	138.216803	1.080571
1.250000	0.320000	71.337090	1.184272	147.534822	1.341313


Critical angle: 90.000019
Minimum Ef: 0.720000


Table I: Regulation for P = 0.200000, 0.200000<=I<=1.25 INDUCTIVE

I		cos(phi)	phi		Q		delta		Efq
0.200000	1.000000	0.000000	0.000000	19.798880	1.062826
0.410000	0.487805	60.803608	0.357911	12.349821	1.683188
0.620000	0.322581	71.180951	0.586856	9.930042	2.087615
0.830000	0.240964	76.056581	0.805543	8.359229	2.476286
1.040000	0.192308	78.912527	1.020588	7.231728	2.859808
1.250000	0.160000	80.793121	1.233896	6.377259	3.241069


Table II: Regulation for P = 0.200000, 0.200000<=I<=1.25 CAPACITIVE

I		cos(phi)	phi		Q		delta		Efq
0.200000	1.000000	0.000000	0.000000	19.798880	1.062826
0.410000	0.487805	60.803608	0.357911	45.339339	0.506128
0.620000	0.322581	71.180951	0.586856	98.894794	0.364382
0.830000	0.240964	76.056581	0.805543	141.338850	0.576264
1.040000	0.192308	78.912527	1.020588	156.728582	0.911190
1.250000	0.160000	80.793121	1.233896	163.572562	1.272978


Critical angle: 90.000019
Minimum Ef: 0.360000
